Marley Ludlow Plus Smooth Grey
The Ludlow Plus is a timeless and functional design that is ideally suited to refurbishment applications, where its size reduces wastage as well as being easier to handle on site.
- Functional design
- Small size reduces wastage
- Can achieve an A+ rating in the BRE Green Guide to Specification
- Certified "Excellent" for BES 6001
Size of Tile | 387mm x 230mm |
Minimum Pitch | 25° Smooth (75mm headlap) 30° Granular (75mm headlap) 22.5° Smooth (100mm headlap) |
Maximum Pitch | 90° |
Minimum Headlap | 75mm |
Maximum Gauge | 312mm |
Cover Width | 204mm |
Covering Capacity | 15.7 tiles /m² at 75mm headlap 17.1 tiles /m² at 100mm headlap |
Weight of Tiling | 47kg/m² (0.46 Kn/m²) at 75mm headlap 51kg/m² (0.50 Kn/m²) at 100mm headlap |
Battens Required | 3.2 lin.m/m² at 75mm headlap 3.5 lin.m/m² at 100mm headlap |
Batten Size Recommended | 38x 25mm for rafters/supports not exceeding 450mm centres 50 x 25mm for rafters/supports not exceeding 600mm centres |
Tile Nails | 50mm x 3.35mm |
Hanging Length | 361mm (nominal) |
Notes | The effectiveness of the tile or slate to operate at the minimum recommended pitch and lap may be influenced by special circumstances. Guidance on pitch and lap should be obtained from the Technical Advisory Service for the following:
Nominal weight of roof tile fittings |
All of our concrete interlocking tiles can achieve an 'A+' rating (which has the lowest environmental impact) in the Building Research Establishment's Green Guide to Specification.
Accreditation to the BES 6001 framework standard for Responsible Sourcing means that projects using our concrete interlocking slates can now achieve extra credits under BREEAM and the Home Quality Mark (HQM).
BIG ON SERVICE, BIG ON REPUTATION.